| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 69.13 | 9 | 53 |
| Queen Footboard | 69.13 | 9 | 34 |
| Queen Rails | 81.88 | 2 | 12.25 |
| King Headboard | 83.13 | 9 | 72 |
| King Footboard | 83.13 | 9 | 34 |
| Eastern King Rails | 81.88 | 2 | 12.25 |
| Dresser | 68 | 20 | 41 |
| Mirror | 54 | 3.5 | 48 |
| Nightstand | 32 | 19 | 30 |
| Chest | 44 | 20 | 56 |
top of page
bottom of page




