| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 80 | 3 | 64 |
| Queen Footboard | 80 | 4 | 22 |
| Queen Rails | 82 | 2 | 8 |
| King Headboard | 84 | 6.02 | 72 |
| King Footboard | 84 | 6.02 | 30.12 |
| Eastern King Rails | 82 | 2 | 8 |
| Dresser | 68 | 20 | 41 |
| Mirror | 54 | 3 | 48 |
| Nightstand | 34 | 19 | 32 |
| Chest | 44 | 20 | 54 |
top of page
bottom of page




