| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 71.08 | 4.8 | 78.48 |
| Queen Footboard | 69.76 | 10.8 | 36.64 |
| Queen Rails | 75.56 | 1.84 | 7.8 |
| King Headboard | 87.32 | 4.8 | 78.48 |
| King Footboard | 86 | 10.8 | 36.64 |
| Eastern King Rails | 75.56 | 1.84 | 7.8 |
| Dresser | 72 | 20.4 | 40.52 |
| Mirror | 52.8 | 3.4 | 47.8 |
| Nightstand | 35.4 | 18.32 | 32.56 |
| Chest | 52.84 | 21.84 | 63.24 |
top of page
bottom of page




