| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 68.75 | 5 | 68 |
| Queen Footboard | 67 | 5 | 29 |
| Queen Rails | 82 | 28 | 12 |
| King Headboard | 87.75 | 5 | 75 |
| King Footboard | 87 | 7 | 31.5 |
| Eastern King Rails | 86 | 5 | 15 |
| Dresser | 71 | 22 | 39 |
| Mirror | 55 | 5 | 44 |
| Nightstand | 35 | 21 | 29 |
| Chest | 47 | 23 | 54 |
top of page
bottom of page




