| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 72 | 4 | 71 |
| Queen Footboard | 32 | 4 | 69 |
| Queen Rails | 84 | 1 | 10 |
| King Headboard | 72 | 4 | 87 |
| King Footboard | 32 | 4 | 85 |
| Eastern King Rails | 84 | 1 | 10 |
| Dresser | 41 | 20 | 68 |
| Mirror | 44 | 3 | 54 |
| Nightstand | 31 | 19 | 32 |
| Chest | 55 | 20 | 42 |
top of page
bottom of page




